What You’re Allowed to Build in
County of WEBER ADU Local Zoning Laws
KEY RULES AT A GLIMPSE
Size and Separation
Maximum size: 1200 sqft
Side/rear setbacks: 4 feet
Two story: Yes
Building separation: 6 feet
Additional Requirements
Soils Report: No
Building Verification Survey: No
Coastal permit (in some areas): No
Stormwater Mitigation: No
General Regulations for Accessory Dwelling Unit (ADU)
Permission for ADU
Yes
Zoning Districts Permitting ADU
AV-3 | Agricultural Zones |
A-1 | Agricultural Zones |
A-2 | Agricultural Zones |
A-3 | Agricultural Zones |
RE-15 | Residential Estates Zones |
RE-20 | Residential Estates Zones |
FR-1 | Forest Residential Zones |
FR-3 | Forest Residential Zones |
F-5 | Forest Zones |
F-10 | Forest Zones |
F-40 | Forest Zones |
S-1 | Shoreline Zone |
R1-15 | Residential Zones |
R1-12 | Residential Zones |
R1-10 | Residential Zones |
R-2 | Residential Zones |
R-3 | Residential Zones |
FV-3 | Forest Valley Zone |
SLR | Small-Lot Residential Street |
MLR | Medium-Lot Residential Street |
MLLR | Medium-Large-Lot Residential Street |
LLR | Large-Lot Residential Street |
RR | Rural Residential Street |
ELR | Estate Lot Residential Street |
Number of Accessory Units Per Parcel
No more than one accessory dwelling unit shall be allowed on a lot containing a single-family dwelling.
Amenities of ADU
An ADU shall contain sufficient amenities to be definable as a dwelling unit
Parking Regulations for ADU
Two parking spaces in addition to any other required parking shall be provided for an accessory dwelling unit and shall be on a hard-surfaced area prepared to accommodate vehicle parking
Owner Occupancy Regulations for ADU
Either the accessory dwelling unit or the primary dwelling shall be owner-occupied
While away, the owner shall not offer the owner-occupied dwelling unit for rent
The non-owner-occupied unit is limited to no more than one family
Short-term Rentals Regulations
Neither the single-family dwelling unit, nor the accessory dwelling unit, shall be used or licensed as a short-term rental, otherwise known as “nightly rental”
Relevant authority approvals
The accessory dwelling unit shall comply with local regulations and ordinances for a single-family dwelling. Approval is required from the Fire Authority, Addressing Official or similar, Culinary Water Authority, Sanitary Sewer Authority, and Building Official
Municipal Department Contact Details
Conatct Details | |
Phone | 801-399-8770 |
Physical Address | 2380 Washington Blvd., Suite 270 Ogden, Utah 84401 |
Open Days & Hours | Monday to Friday |
8:00 a.m. to 5:00 p.m. |
Standards And Requirements for Accessory Dwelling Unit (ADU)
Size Regulations of the ADU
The footprint of an accessory dwelling unit must be between 400 and 1,500 square feet |
In no case shall the gross floor area of the accessory dwelling unit be greater than 2,000 square feet |
An ADU located entirely within a basement of a single-family dwelling may consume the entire basement area regardless of square footage |
For lots of 20,000 square feet or less, the combined footprint of a detached accessory building with an accessory dwelling unit and the single-family dwelling must not exceed 25% of the total lot area |
Height Regulations of the ADU
The height of a detached accessory building that houses an ADU shall be no greater than 35 feet |
For lots of 20,000 square feet or less, the height of a detached accessory building with an ADU must not exceed 90% of the height of the primary single-family dwelling |
Appearance of the ADU
The exterior design of an accessory dwelling unit must complement the primary dwelling in a way that maintains the appearance of the property as a single-family residence |
The ADU must match the primary dwelling in architectural style and materials on all sides, including the roof |
The ADU should be designed by a licensed architect to resemble a barn or similar agricultural building |
The ADU can be designed by a licensed architect to feature the architectural elements of historic buildings from the area |
An accessory dwelling unit connected to the single-family dwelling by a continuous roofline, like a breezeway, is considered part of the single-family dwelling if the distance between them is no more than 15 feet |
Location of the ADU
An ADU shall comply with the same lot development standards as a single-family dwelling in the respective zone
Access to the ADU
The main access into the ADU shall be on the side or rear of the building, as viewed from the front lot line |
Each ADU shall have direct access to the exterior of the building in a manner that does not require passage through any other part of the building |
Ownership of the ADU
An accessory dwelling unit cannot be transferred separately from the main single-family dwelling unless it is part of a legally subdivided lot that meets all Land Use Code requirements
Converting Existing Dwelling Unit
An existing single-family dwelling unit, lawfully established at least 5 years prior to the date of application for an ADU, may be converted to an ADU
Height and Area Regulations of Zoning Districts
Maximum Height (ft) | Minimum Main Building Setback (ft) | Minimum Accessory Building Setback (ft) | |||||||||
Zoning Districts | Minimum Lot Area | Maximum Lot Coverage (%) | Main Building | Accessory Building | Front Yard | Side Yard* | Side Yard** | Side Yard*** | Rear Side | Side Yard | Rear Side |
AV-3 | 3 acres | N/A | 35 | 25 | 30 | 10 & 24¹ | 20 | 20 | 30 | 10² | 1³ |
A-1 | 40000 sq. ft. | N/A | 35 | 25 | 30 | 10 & 24¹ | 20 | 20 | 30 | 10² | 1³ |
A-2 | 40000 sq. ft. | N/A | 35 | 25 | 30 | 10 & 24¹ | 20 | 20 | 30 | 10² | 1³ |
A-3 | 2 acres | N/A | 35 | 25 | 30 | 10 & 24¹ | 20 | 20 | 30 | 10² | 1³ |
RE-15 | 15000 sq. ft. | N/A | 35 | 25 | 30 | 10 & 24¹ | 20 | 20 | 30 | 10² | 1³ |
RE-20 | 20000 sq. ft. | N/A | 35 | 25 | 30 | 10 & 24¹ | 20 | 20 | 30 | 10² | 1³ |
FR-1 | 1 acres | N/A | 35 | 25 | 30 | N/A | 20 | 20 | 30 | 20 | 10 |
FR-3 | 20000 sq. ft. | 40 | 35 | 25 | 25 | N/A | 8 | 20 | 30 | 8 | 1 |
F-5 | 5 acres | N/A | 35 | 25 | 30 | N/A | 20 | N/A | 30 | N/A | 10 |
F-10 | 10 acres | N/A | 35 | 25 | 50 | N/A | 20 | N/A | 30 | N/A | 10 |
F-40 | 40 acres | N/A | 35 | 25 | 75 | N/A | 40 | N/A | 30 | N/A | 10 |
S-1 | 5 acres | N/A | 35 | 25 | 30 | N/A | 20 | N/A | 30 | N/A | 10 |
R1-15 | 15,000 | N/A | 35 | 25 | 20 | 5 | N/A | N/A | 30 | 5 | 1 |
R1-12 | 12,000 | N/A | 35 | 25 | 20 | 5 | N/A | N/A | 30 | 5 | 1 |
R1-10 | 10,000 | N/A | 35 | 25 | 20 | 5 | N/A | N/A | 30 | 5 | 1 |
R-2 | 6,000 | N/A | 35 | 25 | 20 | 5 | N/A | N/A | 20 | 5 | 1 |
R-3 | 3,000 | N/A | 35 | 25 | 20 | 5 | N/A | N/A | 20 | 5 | 1 |
FV-3 | 3 acres | N/A | 35 | 25 | 30 | 20 | N/A | N/A | 30 | N/A | 10 |
SLR | 3,000 | 80 | N/A | N/A | 5 | 5 | N/A | N/A | 5 | 5 | 1 |
MLR | 8,000 | 50 | N/A | N/A | 20 | 5 | N/A | N/A | 20 | 5 | 1 |
MLLR | 12,500 | 40 | N/A | N/A | 20 | 10 | N/A | N/A | 20 | 10 | 1 |
LLR | 20,000 | 30 | N/A | N/A | 30 | 10 | N/A | N/A | 30 | 10 | 1 |
RR | 40,000 | 10 | N/A | N/A | 30 | 10 | N/A | N/A | 30 | 10 | 1 |
ELR | 3 acres | 3 | N/A | N/A | 30 | 10 | N/A | N/A | 30 | 10 | 1 |
1 – One side & Total of both side | |||||||||||
2 – 10 feet except 1 foot if located at least 6 feet in rear of main building | |||||||||||
3 – 1 foot except 10 feet where accessory building on a corner lot rears on side yard of an adjacent lot | |||||||||||
* – Side yard of the dwelling | |||||||||||
** – Side yard of other main building | |||||||||||
*** – Side facing street on corner lot | |||||||||||
Reference | https://weber.municipalcodeonline.com/book?type=ordinances#name=Title_104_Zones |
Application Process and Fees for Accessory Dwelling Unit (ADU)
Process | Description | Requirements |
Application Submittal | The first step in the ADU approval process requires the submission of a completed application form, payment of the application fee, and detailed site and floor plans along with other documents. | Application Form |
A completed application form signed by the property owner or assigned agent | ||
Application Fee | ||
Payment of the application fee | ||
Site Plan | ||
A site plan drawn to scale showing property lines, dimensions, existing buildings, entrances, and parking stalls | ||
Floor Plans | ||
Detailed floor plans with labeled rooms and elevations drawn to scale | ||
Feasibility Statement | ||
A will-serve letter from utilities or verification from the health department for well/septic systems | ||
Ownership Verification | ||
Written proof that the applicant is the property owner and has permanent residency in the single-family dwelling | ||
Acknowledgment that the applicant will remain an owner-occupant | ||
Initial Review | ||
Planning Division staff reviews the application for compliance with land use codes | ||
Departmental Review | ||
Application is routed to the fire authority, Building Division, and other relevant departments | ||
Conditional Approval | ||
Conditional approval may be given pending required approvals from other departments | ||
Compliance Notification | ||
If non-compliant, the applicant is notified and given a chance to revise the application | ||
Final Decision | ||
If compliant, a land use permit is issued; if not, the application may be denied | ||
Permit and Licensing | After land use permit approval, the applicant may need to apply for a building permit and, if renting the ADU, a business license is required, which will be reviewed as a home occupation license. | Building Permit |
Submit a building permit application if required | ||
All Building Permit applications must be submitted online through (frontier.co.weber.ut.us) | ||
Business License | ||
Obtain a business license if renting the ADU, reviewed as a home occupation business license | ||
Reference | https://weber.municipalcodeonline.com/book?type=ordinances#name=Chapter_108-19_Accessory_Dwelling_Units |
Fees for Building Permit and Application Process
Building Permit Valuation | |
Total Valuation | Fee |
$1.00 to $2,000.00 | $69.25 |
$2,001.00 to $25,000.00 | $69.25 for the first $2,000.00, plus $14.00 for each additional $1,000.00, or fraction thereof |
$25,001.00 to $50,000.00 | $391.75 for the first $25,000.00, plus $10.10 for each additional $1,000.00, or fraction thereof |
$50,001.00 to $100,000.00 | $643.75 for the first $50,000.00, plus $7.00 for each additional $1,000.00, or fraction thereof |
$100,001.00 to $500,000.00 | $993.75 for the first $100,000.00, plus $5.60 for each additional $1,000.00, or fraction thereof |
$500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00, plus $4.75 for each additional $1,000.00, or fraction thereof |
$1,000,001.00 and up | $5,608.75 for the first $1,000,000.00, plus $3.65 for each additional $1,000.00, or fraction thereof |
Additional Fees | |
Fee Type | Fee Amount |
Electrical Inspection Fees (excluding solar installations) | $150 |
Plumbing Inspection Fees | $100 |
Mechanical Inspection Fees | $100 |
One percent state surcharge | One percent of the building permit fee excludes plan review fees |
Single-family dwelling Plan review fees | 35 percent of the building permit fee |
Reinspection fee | $115 |
After hours inspection fee | $125 |
Reference | https://weber.municipalcodeonline.com/book?type=ordinances#name=Sec_12-3_Technical_Codes |